Total genes: 6823
Gene | % of observations | # of cell lines | EV databases | Gene description | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tissue1 | uSP | uEV-P20 | uEV-P150 | WCL | cEV-P20 | cEV-P150 | EVpedia2 | Exocarta3 | ||
SLC26A11 | Sodium-independent sulfate anion transporter | |||||||||
SLC26A2 | 5 | 5 | 1 | Sulfate transporter | ||||||
SLC26A3 | Chloride anion exchanger | |||||||||
SLC26A4 | Pendrin | |||||||||
SLC27A2 | 3 | Very long-chain acyl-CoA synthetase | ||||||||
SLC27A3 | 5 | Long-chain fatty acid transport protein 3 | ||||||||
SLC27A4 | 5 | 1 | Long-chain fatty acid transport protein 4 | |||||||
SLC28A1 | Sodium/nucleoside cotransporter 1 | |||||||||
SLC29A1 | 5 | 2 | Equilibrative nucleoside transporter 1 | |||||||
SLC2A1 | 5 | 5 | Solute carrier family 2, facilitated glucose transporter member 1 | |||||||
SLC2A12 | Solute carrier family 2, facilitated glucose transporter member 12 | |||||||||
SLC2A13 | Proton myo-inositol cotransporter | |||||||||
SLC2A14 | Solute carrier family 2, facilitated glucose transporter member 14 | |||||||||
SLC2A2 | Solute carrier family 2, facilitated glucose transporter member 2 | |||||||||
SLC2A3 | Solute carrier family 2, facilitated glucose transporter member 3 | |||||||||
SLC2A5 | Solute carrier family 2, facilitated glucose transporter member 5 | |||||||||
SLC2A9 | Solute carrier family 2, facilitated glucose transporter member 9 | |||||||||
SLC30A1 | 5 | 5 | 2 | Zinc transporter 1 | ||||||
SLC30A4 | 5 | Zinc transporter 4 | ||||||||
SLC30A7 | 5 | Zinc transporter 7 | ||||||||
SLC30A9 | 5 | Zinc transporter 9 | ||||||||
SLC31A1 | 1 | 4 | High affinity copper uptake protein 1 | |||||||
SLC34A1 | Sodium-dependent phosphate transport protein 2A | |||||||||
SLC34A2 | Sodium-dependent phosphate transport protein 2B | |||||||||
SLC34A3 | Sodium-dependent phosphate transport protein 2C | |||||||||
SLC35F2 | 4 | 5 | 4 | Solute carrier family 35 member F2 | ||||||
SLC35F6 | Solute carrier family 35 member F6 | |||||||||
SLC36A1 | Proton-coupled amino acid transporter 1 | |||||||||
SLC36A2 | Proton-coupled amino acid transporter 2 | |||||||||
SLC38A10 | 5 | Putative sodium-coupled neutral amino acid transporter 10 | ||||||||
SLC39A11 | 3 | Zinc transporter ZIP11 | ||||||||
SLC39A14 | 3 | 5 | 2 | Zinc transporter ZIP14 | ||||||
SLC39A4 | Zinc transporter ZIP4 | |||||||||
SLC39A6 | 3 | 5 | Zinc transporter ZIP6 | |||||||
SLC39A7 | 5 | Zinc transporter SLC39A7 | ||||||||
SLC3A1 | Neutral and basic amino acid transport protein rBAT | |||||||||
SLC3A2 | 4 | 1 | 1 | 4F2 cell-surface antigen heavy chain | ||||||
SLC43A2 | 2 | 4 | Large neutral amino acids transporter small subunit 4 | |||||||
SLC44A1 | 5 | 5 | Choline transporter-like protein 1 | |||||||
SLC44A2 | 5 | 2 | 2 | Choline transporter-like protein 2 | ||||||
SLC44A4 | 2 | 1 | Choline transporter-like protein 4 | |||||||
SLC44A5 | Choline transporter-like protein 5 | |||||||||
SLC46A1 | 4 | Proton-coupled folate transporter | ||||||||
SLC46A3 | Solute carrier family 46 member 3 | |||||||||
SLC47A1 | 5 | Multidrug and toxin extrusion protein 1 | ||||||||
SLC47A2 | Multidrug and toxin extrusion protein 2 | |||||||||
SLC4A1 | Band 3 anion transport protein | |||||||||
SLC4A2 | 5 | 5 | Anion exchange protein 2 | |||||||
SLC4A4 | 5 | 5 | 2 | Electrogenic sodium bicarbonate cotransporter 1 | ||||||
SLC52A3 | Solute carrier family 52, riboflavin transporter, member 3 | |||||||||
SLC5A1 | Sodium/glucose cotransporter 1 | |||||||||
SLC5A10 | Sodium/glucose cotransporter 5 | |||||||||
SLC5A11 | Sodium/myo-inositol cotransporter 2 | |||||||||
SLC5A12 | Sodium-coupled monocarboxylate transporter 2 | |||||||||
SLC5A2 | Sodium/glucose cotransporter 2 | |||||||||
SLC5A3 | 5 | 4 | 3 | Sodium/myo-inositol cotransporter | ||||||
SLC5A6 | 5 | 5 | 4 | Sodium-dependent multivitamin transporter | ||||||
SLC5A8 | Sodium-coupled monocarboxylate transporter 1 | |||||||||
SLC5A9 | Sodium/glucose cotransporter 4 | |||||||||
SLC6A11 | 5 | 2 | Sodium- and chloride-dependent GABA transporter 3 | |||||||
SLC6A12 | Sodium- and chloride-dependent betaine transporter | |||||||||
SLC6A13 | Sodium- and chloride-dependent GABA transporter 2 | |||||||||
SLC6A14 | Sodium- and chloride-dependent neutral and basic amino acid transporter B(0+) | |||||||||
SLC6A19 | Sodium-dependent neutral amino acid transporter B(0)AT1 | |||||||||
SLC6A6 | 5 | 1 | Sodium- and chloride-dependent taurine transporter | |||||||
SLC6A8 | 2 | 2 | Sodium- and chloride-dependent creatine transporter 1 | |||||||
SLC7A2 | Cationic amino acid transporter 2 | |||||||||
SLC7A4 | Cationic amino acid transporter 4 | |||||||||
SLC7A8 | Large neutral amino acids transporter small subunit 2 | |||||||||
SLC9A1 | 5 | 4 | Sodium/hydrogen exchanger 1 | |||||||
SLC9A3 | Sodium/hydrogen exchanger 3 | |||||||||
SLC9A3R1 | 4 | 2 | 1 | Na(+)/H(+) exchange regulatory cofactor NHE-RF1 | ||||||
SLC9A3R2 | 5 | 2 | Na(+)/H(+) exchange regulatory cofactor NHE-RF2 | |||||||
SLC9A9 | Sodium/hydrogen exchanger 9 | |||||||||
SLCO2B1 | Solute carrier organic anion transporter family member 2B1 | |||||||||
SLCO4C1 | Solute carrier organic anion transporter family member 4C1 | |||||||||
SLIRP | 2 | 5 | SRA stem-loop-interacting RNA-binding protein, mitochondrial | |||||||
SLIT1 | Slit homolog 1 protein | |||||||||
SLIT2 | Slit homolog 2 protein | |||||||||
SLIT3 | Slit homolog 3 protein | |||||||||
SLITRK1 | SLIT and NTRK-like protein 1 | |||||||||
SLITRK3 | SLIT and NTRK-like protein 3 | |||||||||
SLITRK4 | SLIT and NTRK-like protein 4 | |||||||||
SLITRK6 | 1 | SLIT and NTRK-like protein 6 | ||||||||
SLK | 5 | 1 | 4 | STE20-like serine/threonine-protein kinase | ||||||
SLPI | 2 | Antileukoproteinase | ||||||||
SLURP1 | Secreted Ly-6/uPAR-related protein 1 | |||||||||
SMAD1 | Mothers against decapentaplegic homolog 1 | |||||||||
SMAD2 | 5 | Mothers against decapentaplegic homolog 2 | ||||||||
SMAD3 | 2 | 4 | Mothers against decapentaplegic homolog 3 | |||||||
SMAD4 | 3 | Mothers against decapentaplegic homolog 4 | ||||||||
SMAD5 | 5 | 1 | Mothers against decapentaplegic homolog 5 | |||||||
SMAD6 | Mothers against decapentaplegic homolog 6 | |||||||||
SMAD9 | Mothers against decapentaplegic homolog 9 | |||||||||
SMAP1 | 5 | Stromal membrane-associated protein 1 | ||||||||
SMAP2 | 2 | Stromal membrane-associated protein 2 | ||||||||
SMARCA2 | 5 | Probable global transcription activator SNF2L2 | ||||||||
SMARCA4 | 4 | Transcription activator BRG1 | ||||||||
SMARCA5 | 5 | 2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 | |||||||
SMARCD2 | 5 | 2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 2 | |||||||
SMC1A | 5 | 3 | 3 | Structural maintenance of chromosomes protein 1A | ||||||
SMC3 | 5 | Structural maintenance of chromosomes protein 3 | ||||||||
SMCHD1 | 5 | 4 | Structural maintenance of chromosomes flexible hinge domain-containing protein 1 | |||||||
SMCO3 | Single-pass membrane and coiled-coil domain-containing protein 3 | |||||||||
SMCR8 | Smith-Magenis syndrome chromosomal region candidate gene 8 protein | |||||||||
SMIM1 | Small integral membrane protein 1 | |||||||||
SMIM22 | Small integral membrane protein 22 | |||||||||
SMIM24 | Small integral membrane protein 24 | |||||||||
SMIM5 | Small integral membrane protein 5 | |||||||||
SMO | 1 | Smoothened homolog | ||||||||
SMOC1 | SPARC-related modular calcium-binding protein 1 | |||||||||
SMOC2 | SPARC-related modular calcium-binding protein 2 | |||||||||
SMPD1 | 5 | 2 | Sphingomyelin phosphodiesterase | |||||||
SMPD4 | 5 | Sphingomyelin phosphodiesterase 4 | ||||||||
SMPDL3A | 5 | Acid sphingomyelinase-like phosphodiesterase 3a | ||||||||
SMPDL3B | 5 | 1 | 4 | Acid sphingomyelinase-like phosphodiesterase 3b | ||||||
SMR3B | Submaxillary gland androgen-regulated protein 3B | |||||||||
SMRP1 | Spermatid-specific manchette-related protein 1 | |||||||||
SMS | 4 | 5 | Spermine synthase | |||||||
SMURF1 | 5 | 3 | 3 | E3 ubiquitin-protein ligase SMURF1 | ||||||
SMURF2 | 5 | 2 | E3 ubiquitin-protein ligase SMURF2 | |||||||
SMYD3 | 3 | 5 | Histone-lysine N-methyltransferase SMYD3 | |||||||
SMYD5 | 5 | SET and MYND domain-containing protein 5 | ||||||||
SNAP23 | 5 | 5 | 1 | Synaptosomal-associated protein 23 | ||||||
SNAP29 | 5 | 4 | 4 | Synaptosomal-associated protein 29 | ||||||
SNAP91 | Clathrin coat assembly protein AP180 | |||||||||
SNAPIN | 4 | 4 | 3 | SNARE-associated protein Snapin | ||||||
SNCA | Alpha-synuclein | |||||||||
SNCG | 4 | Gamma-synuclein | ||||||||
SND1 | 5 | 4 | 1 | Staphylococcal nuclease domain-containing protein 1 | ||||||
SNED1 | Sushi, nidogen and EGF-like domain-containing protein 1 | |||||||||
SNF8 | 5 | Vacuolar-sorting protein SNF8 | ||||||||
SNRNP200 | 5 | 3 | 3 | U5 small nuclear ribonucleoprotein 200 kDa helicase | ||||||
SNRNP40 | 5 | U5 small nuclear ribonucleoprotein 40 kDa protein | ||||||||
SNRNP70 | 5 | 1 | 2 | U1 small nuclear ribonucleoprotein 70 kDa | ||||||
SNRPA1 | 4 | 5 | 3 | U2 small nuclear ribonucleoprotein A` | ||||||
SNRPB | 5 | 4 | 2 | Small nuclear ribonucleoprotein-associated proteins B and B` | ||||||
SNRPC | 5 | U1 small nuclear ribonucleoprotein C | ||||||||
SNRPD1 | 5 | 5 | 2 | Small nuclear ribonucleoprotein Sm D1 | ||||||
SNRPD2 | 5 | 5 | 4 | Small nuclear ribonucleoprotein Sm D2 | ||||||
SNRPD3 | 5 | 5 | Small nuclear ribonucleoprotein Sm D3 | |||||||
SNRPN | Small nuclear ribonucleoprotein-associated protein N | |||||||||
SNX1 | 5 | 5 | Sorting nexin-1 | |||||||
SNX11 | Sorting nexin-11 | |||||||||
SNX12 | 5 | 2 | 2 | Sorting nexin-12 | ||||||
SNX15 | 3 | Sorting nexin-15 | ||||||||
SNX17 | 5 | 4 | 3 | Sorting nexin-17 | ||||||
SNX18 | 5 | 2 | 4 | Sorting nexin-18 | ||||||
SNX2 | 5 | 1 | Sorting nexin-2 | |||||||
SNX27 | 5 | 1 | 2 | Sorting nexin-27 | ||||||
SNX3 | 5 | 3 | 2 | Sorting nexin-3 | ||||||
SNX30 | 5 | Sorting nexin-30 | ||||||||
SNX33 | 1 | 3 | Sorting nexin-33 | |||||||
SNX4 | 5 | Sorting nexin-4 | ||||||||
SNX5 | 2 | 1 | Sorting nexin-5 | |||||||
SNX6 | 5 | 5 | 1 | Sorting nexin-6 | ||||||
SNX9 | 5 | 5 | 4 | Sorting nexin-9 | ||||||
SOAT1 | 2 | 1 | Sterol O-acyltransferase 1 | |||||||
SOD1 | 5 | 3 | 4 | Superoxide dismutase [Cu-Zn] | ||||||
SOD2 | 5 | 5 | Superoxide dismutase [Mn], mitochondrial | |||||||
SOD3 | 5 | 2 | Extracellular superoxide dismutase [Cu-Zn] | |||||||
SORBS3 | 5 | 2 | 2 | Vinexin | ||||||
SORD | 5 | 3 | 1 | Sorbitol dehydrogenase | ||||||
SORL1 | 5 | Sortilin-related receptor | ||||||||
SORT1 | 2 | Sortilin | ||||||||
SOS2 | Son of sevenless homolog 2 | |||||||||
SOWAHC | 1 | Ankyrin repeat domain-containing protein SOWAHC | ||||||||
SPA17 | 4 | Sperm surface protein Sp17 | ||||||||
SPACA1 | Sperm acrosome membrane-associated protein 1 | |||||||||
SPACA3 | Sperm acrosome membrane-associated protein 3 | |||||||||
SPACA4 | Sperm acrosome membrane-associated protein 4 | |||||||||
SPAG1 | 5 | 1 | 2 | Sperm-associated antigen 1 | ||||||
SPAG11A | Sperm-associated antigen 11A | |||||||||
SPAG6 | Sperm-associated antigen 6 | |||||||||
SPAG9 | 4 | 1 | 2 | C-Jun-amino-terminal kinase-interacting protein 4 | ||||||
SPAM1 | Hyaluronidase PH-20 | |||||||||
SPANXA1 | Sperm protein associated with the nucleus on the X chromosome A | |||||||||
SPANXB1 | Sperm protein associated with the nucleus on the X chromosome B/F | |||||||||
SPANXC | Sperm protein associated with the nucleus on the X chromosome C | |||||||||
SPANXD | Sperm protein associated with the nucleus on the X chromosome D | |||||||||
SPANXE | Sperm protein associated with the nucleus on the X chromosome E | |||||||||
SPARC | 5 | 1 | 2 | SPARC | ||||||
SPARCL1 | SPARC-like protein 1 | |||||||||
SPAST | 2 | Spastin | ||||||||
SPATA18 | Mitochondria-eating protein | |||||||||
SPATA19 | Spermatogenesis-associated protein 19, mitochondrial | |||||||||
SPATA20 | 4 | Spermatogenesis-associated protein 20 | ||||||||
SPATA31D1 | Spermatogenesis-associated protein 31D1 | |||||||||
SPATA31D3 | Putative spermatogenesis-associated protein 31D3 | |||||||||
SPATA31D4 | Putative spermatogenesis-associated protein 31D4 | |||||||||
SPATA31E1 | Spermatogenesis-associated protein 31E1 | |||||||||
SPATA33 | Spermatogenesis-associated protein 33 | |||||||||
SPATA7 | Spermatogenesis-associated protein 7 | |||||||||
SPATS2L | 5 | 5 | SPATS2-like protein | |||||||
SPC24 | 5 | Kinetochore protein Spc24 | ||||||||
SPCS1 | 5 | Signal peptidase complex subunit 1 | ||||||||
SPCS2 | 4 | 5 | 2 | Signal peptidase complex subunit 2 | ||||||
SPCS3 | 1 | 5 | Signal peptidase complex subunit 3 | |||||||
SPECC1 | 3 | 1 | Cytospin-B | |||||||
SPEM1 | Spermatid maturation protein 1 |
1 - Tissue proteomics data is represented by combined data from two previously published and publicly available datasets.
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
The Proteogenomic Landscape of Curable Prostate Cancer
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379