Total genes: 6823
Gene | % of observations | # of cell lines | EV databases | Gene description | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tissue1 | uSP | uEV-P20 | uEV-P150 | WCL | cEV-P20 | cEV-P150 | EVpedia2 | Exocarta3 | ||
CTSV | 5 | 1 | 4 | Cathepsin L2 | ||||||
CTSZ | 5 | Cathepsin Z | ||||||||
CTTN | 5 | 5 | Src substrate cortactin | |||||||
CUBN | Cubilin | |||||||||
CUL1 | 5 | 2 | 4 | Cullin-1 | ||||||
CUL2 | 5 | 1 | 1 | Cullin-2 | ||||||
CUL3 | 4 | 2 | Cullin-3 | |||||||
CUL4A | 4 | 3 | 1 | Cullin-4A | ||||||
CUL4B | 5 | 2 | 1 | Cullin-4B | ||||||
CUL5 | 5 | 1 | Cullin-5 | |||||||
CUL7 | 5 | Cullin-7 | ||||||||
CUTA | 5 | 5 | Protein CutA | |||||||
CXADR | 5 | 5 | Coxsackievirus and adenovirus receptor | |||||||
CXCL12 | Stromal cell-derived factor 1 | |||||||||
CXCL14 | C-X-C motif chemokine 14 | |||||||||
CXCL8 | Interleukin-8 | |||||||||
CXCR1 | C-X-C chemokine receptor type 1 | |||||||||
CXCR2 | C-X-C chemokine receptor type 2 | |||||||||
CXorf38 | Uncharacterized protein CXorf38 | |||||||||
CYB561 | 3 | Cytochrome b561 | ||||||||
CYB5A | 5 | 5 | 3 | Cytochrome b5 | ||||||
CYB5B | 5 | 3 | 4 | Cytochrome b5 type B | ||||||
CYB5R1 | 4 | 5 | NADH-cytochrome b5 reductase 1 | |||||||
CYB5R2 | NADH-cytochrome b5 reductase 2 | |||||||||
CYB5R3 | 3 | 4 | 1 | NADH-cytochrome b5 reductase 3 | ||||||
CYBA | Cytochrome b-245 light chain | |||||||||
CYBB | Cytochrome b-245 heavy chain | |||||||||
CYBRD1 | 5 | 3 | 3 | Cytochrome b reductase 1 | ||||||
CYC1 | 5 | 4 | Cytochrome c1, heme protein, mitochondrial | |||||||
CYCS | 3 | 5 | Cytochrome c | |||||||
CYFIP1 | 5 | 1 | 4 | Cytoplasmic FMR1-interacting protein 1 | ||||||
CYFIP2 | 5 | 5 | 2 | Cytoplasmic FMR1-interacting protein 2 | ||||||
CYP17A1 | Steroid 17-alpha-hydroxylase/17,20 lyase | |||||||||
CYP1A1 | Cytochrome P450 1A1 | |||||||||
CYP20A1 | 5 | Cytochrome P450 20A1 | ||||||||
CYP27A1 | 4 | Sterol 26-hydroxylase, mitochondrial | ||||||||
CYP4A11 | Cytochrome P450 4A11 | |||||||||
CYP4A22 | Cytochrome P450 4A22 | |||||||||
CYP4F11 | Phylloquinone omega-hydroxylase CYP4F11 | |||||||||
CYP4F12 | Cytochrome P450 4F12 | |||||||||
CYP4F2 | Phylloquinone omega-hydroxylase CYP4F2 | |||||||||
CYP4F22 | Cytochrome P450 4F22 | |||||||||
CYP4F3 | Docosahexaenoic acid omega-hydroxylase CYP4F3 | |||||||||
CYP4F8 | Cytochrome P450 4F8 | |||||||||
CYP51A1 | 5 | 4 | Lanosterol 14-alpha demethylase | |||||||
CYR61 | 5 | 5 | Protein CYR61 | |||||||
CYS1 | Cystin-1 | |||||||||
CYSRT1 | 2 | 4 | Cysteine-rich tail protein 1 | |||||||
CYSTM1 | 4 | 4 | Cysteine-rich and transmembrane domain-containing protein 1 | |||||||
CYTH2 | Cytohesin-2 | |||||||||
CYTH3 | Cytohesin-3 | |||||||||
CYTH4 | Cytohesin-4 | |||||||||
CYTL1 | Cytokine-like protein 1 | |||||||||
D2HGDH | 2 | D-2-hydroxyglutarate dehydrogenase, mitochondrial | ||||||||
DAAM1 | 5 | 1 | Disheveled-associated activator of morphogenesis 1 | |||||||
DAB2 | 5 | Disabled homolog 2 | ||||||||
DAD1 | 5 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 | |||||||
DAG1 | 5 | 3 | Dystroglycan | |||||||
DAGLB | 1 | 2 | Sn1-specific diacylglycerol lipase beta | |||||||
DAK | 3 | 5 | 1 | Bifunctional ATP-dependent dihydroxyacetone kinase/FAD-AMP lyase (cyclizing) | ||||||
DAO | D-amino-acid oxidase | |||||||||
DAP3 | 5 | 28S ribosomal protein S29, mitochondrial | ||||||||
DAPK1 | Death-associated protein kinase 1 | |||||||||
DARS | 5 | 5 | 2 | Aspartate--tRNA ligase, cytoplasmic | ||||||
DARS2 | 5 | Aspartate--tRNA ligase, mitochondrial | ||||||||
DAZAP1 | 4 | 1 | 2 | DAZ-associated protein 1 | ||||||
DAZAP2 | DAZ-associated protein 2 | |||||||||
DBI | 4 | 4 | Acyl-CoA-binding protein | |||||||
DBN1 | 3 | 5 | Drebrin | |||||||
DBNL | 5 | 4 | Drebrin-like protein | |||||||
DBT | 5 | 1 | Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial | |||||||
DCAF11 | 5 | DDB1- and CUL4-associated factor 11 | ||||||||
DCAF7 | 5 | 5 | DDB1- and CUL4-associated factor 7 | |||||||
DCAF8 | 5 | 2 | DDB1- and CUL4-associated factor 8 | |||||||
DCAKD | 2 | Dephospho-CoA kinase domain-containing protein | ||||||||
DCBLD1 | 4 | Discoidin, CUB and LCCL domain-containing protein 1 | ||||||||
DCBLD2 | 4 | 1 | 4 | Discoidin, CUB and LCCL domain-containing protein 2 | ||||||
DCD | 4 | 4 | Dermcidin | |||||||
DCDC2 | Doublecortin domain-containing protein 2 | |||||||||
DCHS1 | Protocadherin-16 | |||||||||
DCN | Decorin | |||||||||
DCPS | 5 | 5 | 2 | m7GpppX diphosphatase | ||||||
DCTD | 4 | Deoxycytidylate deaminase | ||||||||
DCTN1 | 5 | 3 | Dynactin subunit 1 | |||||||
DCTN2 | 5 | 5 | Dynactin subunit 2 | |||||||
DCTN3 | 5 | 5 | 2 | Dynactin subunit 3 | ||||||
DCTN4 | 5 | Dynactin subunit 4 | ||||||||
DCTN6 | 4 | Dynactin subunit 6 | ||||||||
DCTPP1 | 2 | 2 | 1 | dCTP pyrophosphatase 1 | ||||||
DCUN1D1 | 5 | DCN1-like protein 1 | ||||||||
DCUN1D3 | 5 | 1 | DCN1-like protein 3 | |||||||
DCXR | 5 | 5 | 1 | L-xylulose reductase | ||||||
DDAH1 | 5 | 5 | 1 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 | ||||||
DDAH2 | 5 | 1 | 3 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 2 | ||||||
DDB1 | 5 | 1 | 4 | DNA damage-binding protein 1 | ||||||
DDC | Aromatic-L-amino-acid decarboxylase | |||||||||
DDHD2 | 5 | Phospholipase DDHD2 | ||||||||
DDI2 | 5 | 4 | Protein DDI1 homolog 2 | |||||||
DDOST | 5 | 5 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit | |||||||
DDR1 | 5 | 1 | 3 | Epithelial discoidin domain-containing receptor 1 | ||||||
DDR2 | Discoidin domain-containing receptor 2 | |||||||||
DDRGK1 | 5 | 5 | DDRGK domain-containing protein 1 | |||||||
DDT | 5 | 5 | 3 | D-dopachrome decarboxylase | ||||||
DDTL | D-dopachrome decarboxylase-like protein | |||||||||
DDX1 | 5 | 5 | ATP-dependent RNA helicase DDX1 | |||||||
DDX17 | 5 | 1 | Probable ATP-dependent RNA helicase DDX17 | |||||||
DDX18 | 2 | 2 | ATP-dependent RNA helicase DDX18 | |||||||
DDX19A | 5 | 1 | 1 | ATP-dependent RNA helicase DDX19A | ||||||
DDX19B | 5 | ATP-dependent RNA helicase DDX19B | ||||||||
DDX21 | 2 | 1 | 4 | Nucleolar RNA helicase 2 | ||||||
DDX39A | 5 | 4 | ATP-dependent RNA helicase DDX39A | |||||||
DDX39B | 5 | 5 | 1 | Spliceosome RNA helicase DDX39B | ||||||
DDX3X | 3 | 2 | 4 | ATP-dependent RNA helicase DDX3X | ||||||
DDX3Y | 5 | 4 | ATP-dependent RNA helicase DDX3Y | |||||||
DDX4 | Probable ATP-dependent RNA helicase DDX4 | |||||||||
DDX41 | 5 | Probable ATP-dependent RNA helicase DDX41 | ||||||||
DDX46 | 5 | 2 | 2 | Probable ATP-dependent RNA helicase DDX46 | ||||||
DDX5 | 5 | 2 | 1 | Probable ATP-dependent RNA helicase DDX5 | ||||||
DDX50 | 5 | ATP-dependent RNA helicase DDX50 | ||||||||
DDX58 | 3 | Probable ATP-dependent RNA helicase DDX58 | ||||||||
DDX6 | 5 | 4 | Probable ATP-dependent RNA helicase DDX6 | |||||||
DDX60 | 5 | Probable ATP-dependent RNA helicase DDX60 | ||||||||
DECR1 | 5 | 4 | 3 | 2,4-dienoyl-CoA reductase, mitochondrial | ||||||
DECR2 | 1 | Peroxisomal 2,4-dienoyl-CoA reductase | ||||||||
DEF6 | Differentially expressed in FDCP 6 homolog | |||||||||
DEFA1 | Neutrophil defensin 1 | |||||||||
DEFA3 | 5 | Neutrophil defensin 3 | ||||||||
DEFA4 | Neutrophil defensin 4 | |||||||||
DEFB1 | Beta-defensin 1 | |||||||||
DEFB127 | Beta-defensin 127 | |||||||||
DEFB129 | Beta-defensin 129 | |||||||||
DEGS1 | 3 | 5 | Sphingolipid delta(4)-desaturase DES1 | |||||||
DEK | 5 | 5 | Protein DEK | |||||||
DENND2D | DENN domain-containing protein 2D | |||||||||
DENND3 | 5 | DENN domain-containing protein 3 | ||||||||
DENND4C | 5 | DENN domain-containing protein 4C | ||||||||
DENR | 5 | 1 | Density-regulated protein | |||||||
DEPTOR | DEP domain-containing mTOR-interacting protein | |||||||||
DERA | 2 | Deoxyribose-phosphate aldolase | ||||||||
DERL1 | 5 | 4 | 4 | Derlin-1 | ||||||
DES | Desmin | |||||||||
DFFA | 5 | 1 | DNA fragmentation factor subunit alpha | |||||||
DFNA5 | 5 | 1 | Non-syndromic hearing impairment protein 5 | |||||||
DGKA | 5 | Diacylglycerol kinase alpha | ||||||||
DGKQ | Diacylglycerol kinase theta | |||||||||
DHCR7 | 5 | 4 | 7-dehydrocholesterol reductase | |||||||
DHODH | 5 | 3 | Dihydroorotate dehydrogenase (quinone), mitochondrial | |||||||
DHPS | 5 | Deoxyhypusine synthase | ||||||||
DHRS1 | 4 | Dehydrogenase/reductase SDR family member 1 | ||||||||
DHRS11 | Dehydrogenase/reductase SDR family member 11 | |||||||||
DHRS2 | 5 | 5 | Dehydrogenase/reductase SDR family member 2, mitochondrial | |||||||
DHRS4 | 5 | 1 | Dehydrogenase/reductase SDR family member 4 | |||||||
DHRS4L1 | Putative dehydrogenase/reductase SDR family member 4-like 2 | |||||||||
DHRS4L2 | Dehydrogenase/reductase SDR family member 4-like 2 | |||||||||
DHRS7 | 5 | 2 | 3 | Dehydrogenase/reductase SDR family member 7 | ||||||
DHRS7B | 4 | Dehydrogenase/reductase SDR family member 7B | ||||||||
DHRS9 | Dehydrogenase/reductase SDR family member 9 | |||||||||
DHTKD1 | 5 | Probable 2-oxoglutarate dehydrogenase E1 component DHKTD1, mitochondrial | ||||||||
DHX15 | 2 | 1 | 4 | Putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15 | ||||||
DHX29 | 2 | ATP-dependent RNA helicase DHX29 | ||||||||
DHX30 | 5 | 1 | Putative ATP-dependent RNA helicase DHX30 | |||||||
DHX32 | 4 | Putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX32 | ||||||||
DHX36 | 1 | 1 | 2 | ATP-dependent RNA helicase DHX36 | ||||||
DHX9 | 5 | 3 | 2 | ATP-dependent RNA helicase A | ||||||
DIAPH1 | 3 | 1 | Protein diaphanous homolog 1 | |||||||
DIAPH2 | 5 | 5 | Protein diaphanous homolog 2 | |||||||
DIP2A | 4 | 2 | 3 | Disco-interacting protein 2 homolog A | ||||||
DIP2B | 5 | 2 | 4 | Disco-interacting protein 2 homolog B | ||||||
DIP2C | 1 | Disco-interacting protein 2 homolog C | ||||||||
DIRC2 | 5 | Disrupted in renal carcinoma protein 2 | ||||||||
DIS3 | 5 | Exosome complex exonuclease RRP44 | ||||||||
DIS3L2 | 5 | DIS3-like exonuclease 2 | ||||||||
DKC1 | 5 | 2 | H/ACA ribonucleoprotein complex subunit 4 | |||||||
DKK3 | 3 | 1 | 2 | Dickkopf-related protein 3 | ||||||
DLAT | 5 | 1 | 2 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial | ||||||
DLD | 5 | 1 | Dihydrolipoyl dehydrogenase, mitochondrial | |||||||
DLG1 | 5 | 5 | 1 | Disks large homolog 1 | ||||||
DLGAP4 | 4 | 1 | Disks large-associated protein 4 | |||||||
DLK1 | Protein delta homolog 1 | |||||||||
DLK2 | Protein delta homolog 2 | |||||||||
DLL1 | Delta-like protein 1 | |||||||||
DLST | 5 | 5 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial | |||||||
DMBT1 | 2 | Deleted in malignant brain tumors 1 protein | ||||||||
DMGDH | Dimethylglycine dehydrogenase, mitochondrial | |||||||||
DMKN | Dermokine | |||||||||
DMTN | Dematin | |||||||||
DMXL1 | 3 | DmX-like protein 1 | ||||||||
DNAH12 | Dynein heavy chain 12, axonemal | |||||||||
DNAH14 | Dynein heavy chain 14, axonemal | |||||||||
DNAH17 | Dynein heavy chain 17, axonemal | |||||||||
DNAH3 | Dynein heavy chain 3, axonemal | |||||||||
DNAH5 | Dynein heavy chain 5, axonemal | |||||||||
DNAH6 | Dynein heavy chain 6, axonemal | |||||||||
DNAH8 | Dynein heavy chain 8, axonemal | |||||||||
DNAJA1 | 3 | 5 | 3 | DnaJ homolog subfamily A member 1 | ||||||
DNAJA2 | 1 | 4 | DnaJ homolog subfamily A member 2 | |||||||
DNAJA3 | 5 | DnaJ homolog subfamily A member 3, mitochondrial | ||||||||
DNAJA4 | DnaJ homolog subfamily A member 4 | |||||||||
DNAJB1 | 5 | 5 | DnaJ homolog subfamily B member 1 | |||||||
DNAJB11 | 5 | 1 | 3 | DnaJ homolog subfamily B member 11 |
1 - Tissue proteomics data is represented by combined data from two previously published and publicly available datasets.
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
The Proteogenomic Landscape of Curable Prostate Cancer
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379