Total genes: 6823
| Gene | % of observations | # of cell lines | EV databases | Gene description | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tissue1 | uSP | uEV-P20 | uEV-P150 | WCL | cEV-P20 | cEV-P150 | EVpedia2 | Exocarta3 | ||
| C9orf64 | 4 | UPF0553 protein C9orf64 | ||||||||
| C9orf72 | 4 | Protein C9orf72 | ||||||||
| C9orf9 | Uncharacterized protein C9orf9 | |||||||||
| CA1 | Carbonic anhydrase 1 | |||||||||
| CA12 | 5 | Carbonic anhydrase 12 | ||||||||
| CA14 | Carbonic anhydrase 14 | |||||||||
| CA2 | 3 | Carbonic anhydrase 2 | ||||||||
| CA3 | Carbonic anhydrase 3 | |||||||||
| CA4 | Carbonic anhydrase 4 | |||||||||
| CAB39 | 4 | 5 | 4 | Calcium-binding protein 39 | ||||||
| CAB39L | 5 | 1 | Calcium-binding protein 39-like | |||||||
| CABS1 | Calcium-binding and spermatid-specific protein 1 | |||||||||
| CABYR | Calcium-binding tyrosine phosphorylation-regulated protein | |||||||||
| CACHD1 | VWFA and cache domain-containing protein 1 | |||||||||
| CACNA2D1 | 5 | 4 | 1 | Voltage-dependent calcium channel subunit alpha-2/delta-1 | ||||||
| CACNA2D2 | 5 | Voltage-dependent calcium channel subunit alpha-2/delta-2 | ||||||||
| CACYBP | 5 | 2 | 4 | Calcyclin-binding protein | ||||||
| CAD | 5 | 5 | CAD protein | |||||||
| CADM1 | 5 | 5 | 2 | Cell adhesion molecule 1 | ||||||
| CADM2 | Cell adhesion molecule 2 | |||||||||
| CADM3 | Cell adhesion molecule 3 | |||||||||
| CADM4 | 5 | 4 | Cell adhesion molecule 4 | |||||||
| CADPS | 5 | Calcium-dependent secretion activator 1 | ||||||||
| CADPS2 | Calcium-dependent secretion activator 2 | |||||||||
| CALB1 | Calbindin | |||||||||
| CALCA | Calcitonin | |||||||||
| CALCOCO1 | 5 | Calcium-binding and coiled-coil domain-containing protein 1 | ||||||||
| CALCOCO2 | 5 | 1 | 4 | Calcium-binding and coiled-coil domain-containing protein 2 | ||||||
| CALD1 | 4 | 2 | Caldesmon | |||||||
| CALM1 | 5 | 2 | 4 | Calmodulin | ||||||
| CALML3 | Calmodulin-like protein 3 | |||||||||
| CALML4 | Calmodulin-like protein 4 | |||||||||
| CALML5 | 4 | Calmodulin-like protein 5 | ||||||||
| CALR | 5 | 1 | 2 | Calreticulin | ||||||
| CALU | 5 | Calumenin | ||||||||
| CAMK1 | 5 | 4 | Calcium/calmodulin-dependent protein kinase type 1 | |||||||
| CAMK1D | Calcium/calmodulin-dependent protein kinase type 1D | |||||||||
| CAMK2A | Calcium/calmodulin-dependent protein kinase type II subunit alpha | |||||||||
| CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | |||||||||
| CAMK2D | 3 | 4 | 4 | Calcium/calmodulin-dependent protein kinase type II subunit delta | ||||||
| CAMK2G | 5 | 5 | 3 | Calcium/calmodulin-dependent protein kinase type II subunit gamma | ||||||
| CAMKK2 | Calcium/calmodulin-dependent protein kinase kinase 2 | |||||||||
| CAMP | Cathelicidin antimicrobial peptide | |||||||||
| CAND1 | 5 | 5 | 1 | Cullin-associated NEDD8-dissociated protein 1 | ||||||
| CAND2 | 5 | Cullin-associated NEDD8-dissociated protein 2 | ||||||||
| CANT1 | 5 | Soluble calcium-activated nucleotidase 1 | ||||||||
| CANX | 5 | 5 | Calnexin | |||||||
| CAP1 | 5 | 1 | Adenylyl cyclase-associated protein 1 | |||||||
| CAPG | 5 | 3 | Macrophage-capping protein | |||||||
| CAPN1 | 5 | 5 | 2 | Calpain-1 catalytic subunit | ||||||
| CAPN2 | 5 | 1 | Calpain-2 catalytic subunit | |||||||
| CAPN5 | 1 | 5 | 3 | Calpain-5 | ||||||
| CAPN6 | Calpain-6 | |||||||||
| CAPN7 | 2 | 1 | 3 | Calpain-7 | ||||||
| CAPNS1 | 5 | 2 | 4 | Calpain small subunit 1 | ||||||
| CAPNS2 | Calpain small subunit 2 | |||||||||
| CAPRIN1 | 1 | 4 | Caprin-1 | |||||||
| CAPS | 5 | 3 | Calcyphosin | |||||||
| CAPZA1 | 5 | 4 | 1 | F-actin-capping protein subunit alpha-1 | ||||||
| CAPZA2 | 5 | 1 | 4 | F-actin-capping protein subunit alpha-2 | ||||||
| CAPZA3 | F-actin-capping protein subunit alpha-3 | |||||||||
| CAPZB | 5 | 3 | 1 | F-actin-capping protein subunit beta | ||||||
| CARHSP1 | 5 | 5 | 4 | Calcium-regulated heat stable protein 1 | ||||||
| CARKD | 5 | 3 | ATP-dependent (S)-NAD(P)H-hydrate dehydratase | |||||||
| CARM1 | 5 | 5 | 1 | Histone-arginine methyltransferase CARM1 | ||||||
| CARS | 5 | 3 | 3 | Cysteine--tRNA ligase, cytoplasmic | ||||||
| CARS2 | 5 | Probable cysteine--tRNA ligase, mitochondrial | ||||||||
| CASC4 | 5 | 1 | Protein CASC4 | |||||||
| CASK | 5 | 5 | Peripheral plasma membrane protein CASK | |||||||
| CASP1 | Caspase-1 | |||||||||
| CASP10 | Caspase-10 | |||||||||
| CASP14 | 2 | 4 | Caspase-14 | |||||||
| CASP3 | 5 | Caspase-3 | ||||||||
| CASP4 | 4 | Caspase-4 | ||||||||
| CASP6 | 2 | Caspase-6 | ||||||||
| CASP7 | 5 | Caspase-7 | ||||||||
| CASP8 | 5 | 4 | Caspase-8 | |||||||
| CAST | 5 | 2 | Calpastatin | |||||||
| CAT | 5 | 5 | 3 | Catalase | ||||||
| CBL | 3 | 2 | E3 ubiquitin-protein ligase CBL | |||||||
| CBLC | E3 ubiquitin-protein ligase CBL-C | |||||||||
| CBR1 | 5 | 2 | Carbonyl reductase [NADPH] 1 | |||||||
| CBR3 | 5 | 5 | Carbonyl reductase [NADPH] 3 | |||||||
| CBR4 | 5 | Carbonyl reductase family member 4 | ||||||||
| CBWD1 | COBW domain-containing protein 1 | |||||||||
| CBWD2 | COBW domain-containing protein 2 | |||||||||
| CBWD3 | 5 | COBW domain-containing protein 3 | ||||||||
| CBWD5 | 5 | COBW domain-containing protein 5 | ||||||||
| CBWD6 | COBW domain-containing protein 6 | |||||||||
| CBWD7 | Putative COBW domain-containing protein 7 | |||||||||
| CBX3 | 5 | 5 | Chromobox protein homolog 3 | |||||||
| CC2D1A | 5 | 2 | 3 | Coiled-coil and C2 domain-containing protein 1A | ||||||
| CC2D1B | 5 | 4 | 4 | Coiled-coil and C2 domain-containing protein 1B | ||||||
| CC2D2A | Coiled-coil and C2 domain-containing protein 2A | |||||||||
| CCAR2 | 5 | 1 | Cell cycle and apoptosis regulator protein 2 | |||||||
| CCBL1 | 5 | Kynurenine--oxoglutarate transaminase 1 | ||||||||
| CCBL2 | 5 | Kynurenine--oxoglutarate transaminase 3 | ||||||||
| CCDC116 | Coiled-coil domain-containing protein 116 | |||||||||
| CCDC124 | 1 | 5 | 1 | Coiled-coil domain-containing protein 124 | ||||||
| CCDC125 | Coiled-coil domain-containing protein 125 | |||||||||
| CCDC126 | Coiled-coil domain-containing protein 126 | |||||||||
| CCDC132 | 2 | 5 | Coiled-coil domain-containing protein 132 | |||||||
| CCDC136 | Coiled-coil domain-containing protein 136 | |||||||||
| CCDC142 | Coiled-coil domain-containing protein 142 | |||||||||
| CCDC180 | Coiled-coil domain-containing protein 180 | |||||||||
| CCDC22 | 5 | 2 | 1 | Coiled-coil domain-containing protein 22 | ||||||
| CCDC25 | 5 | Coiled-coil domain-containing protein 25 | ||||||||
| CCDC27 | Coiled-coil domain-containing protein 27 | |||||||||
| CCDC47 | 5 | 5 | Coiled-coil domain-containing protein 47 | |||||||
| CCDC50 | 5 | 2 | 4 | Coiled-coil domain-containing protein 50 | ||||||
| CCDC51 | 3 | 5 | Coiled-coil domain-containing protein 51 | |||||||
| CCDC53 | 5 | WASH complex subunit CCDC53 | ||||||||
| CCDC6 | 5 | 1 | Coiled-coil domain-containing protein 6 | |||||||
| CCDC64B | Bicaudal D-related protein 2 | |||||||||
| CCDC8 | Coiled-coil domain-containing protein 8 | |||||||||
| CCDC88A | 2 | 5 | Girdin | |||||||
| CCDC88B | Coiled-coil domain-containing protein 88B | |||||||||
| CCDC88C | Protein Daple | |||||||||
| CCDC92 | Coiled-coil domain-containing protein 92 | |||||||||
| CCDC93 | 5 | 1 | Coiled-coil domain-containing protein 93 | |||||||
| CCIN | Calicin | |||||||||
| CCL14 | C-C motif chemokine 14 | |||||||||
| CCL15 | C-C motif chemokine 15 | |||||||||
| CCL18 | C-C motif chemokine 18 | |||||||||
| CCM2 | 2 | Malcavernin | ||||||||
| CCNY | 3 | 3 | Cyclin-Y | |||||||
| CCNYL1 | 5 | 5 | Cyclin-Y-like protein 1 | |||||||
| CCS | 5 | 2 | Copper chaperone for superoxide dismutase | |||||||
| CCT2 | 5 | 2 | 2 | T-complex protein 1 subunit beta | ||||||
| CCT3 | 3 | 1 | 2 | T-complex protein 1 subunit gamma | ||||||
| CCT4 | 4 | 3 | T-complex protein 1 subunit delta | |||||||
| CCT5 | 5 | 5 | 4 | T-complex protein 1 subunit epsilon | ||||||
| CCT6A | 2 | 3 | 4 | T-complex protein 1 subunit zeta | ||||||
| CCT6B | T-complex protein 1 subunit zeta-2 | |||||||||
| CCT7 | 5 | 1 | T-complex protein 1 subunit eta | |||||||
| CCT8 | 5 | 1 | 1 | T-complex protein 1 subunit theta | ||||||
| CCZ1 | 5 | Vacuolar fusion protein CCZ1 homolog | ||||||||
| CCZ1B | Vacuolar fusion protein CCZ1 homolog B | |||||||||
| CD101 | Immunoglobulin superfamily member 2 | |||||||||
| CD109 | 5 | 4 | CD109 antigen | |||||||
| CD14 | Monocyte differentiation antigen CD14 | |||||||||
| CD151 | 4 | 3 | 2 | CD151 antigen | ||||||
| CD160 | CD160 antigen | |||||||||
| CD163 | Scavenger receptor cysteine-rich type 1 protein M130 | |||||||||
| CD164L2 | CD164 sialomucin-like 2 protein | |||||||||
| CD177 | CD177 antigen | |||||||||
| CD180 | CD180 antigen | |||||||||
| CD200 | OX-2 membrane glycoprotein | |||||||||
| CD200R1 | Cell surface glycoprotein CD200 receptor 1 | |||||||||
| CD209 | CD209 antigen | |||||||||
| CD248 | Endosialin | |||||||||
| CD27 | CD27 antigen | |||||||||
| CD276 | 4 | 5 | CD276 antigen | |||||||
| CD2AP | 4 | 5 | 4 | CD2-associated protein | ||||||
| CD300A | CMRF35-like molecule 8 | |||||||||
| CD300E | CMRF35-like molecule 2 | |||||||||
| CD300LF | CMRF35-like molecule 1 | |||||||||
| CD300LG | CMRF35-like molecule 9 | |||||||||
| CD302 | CD302 antigen | |||||||||
| CD320 | 5 | 4 | CD320 antigen | |||||||
| CD33 | Myeloid cell surface antigen CD33 | |||||||||
| CD36 | Platelet glycoprotein 4 | |||||||||
| CD37 | Leukocyte antigen CD37 | |||||||||
| CD38 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 | |||||||||
| CD40 | 5 | 5 | 4 | Tumor necrosis factor receptor superfamily member 5 | ||||||
| CD44 | 5 | 3 | 4 | CD44 antigen | ||||||
| CD46 | 5 | 5 | Membrane cofactor protein | |||||||
| CD47 | 5 | 5 | 1 | Leukocyte surface antigen CD47 | ||||||
| CD48 | CD48 antigen | |||||||||
| CD55 | 5 | 5 | 3 | Complement decay-accelerating factor | ||||||
| CD58 | 1 | 4 | Lymphocyte function-associated antigen 3 | |||||||
| CD59 | 5 | 4 | CD59 glycoprotein | |||||||
| CD5L | CD5 antigen-like | |||||||||
| CD63 | 5 | CD63 antigen | ||||||||
| CD68 | Macrosialin | |||||||||
| CD7 | T-cell antigen CD7 | |||||||||
| CD74 | HLA class II histocompatibility antigen gamma chain | |||||||||
| CD81 | 5 | 5 | 2 | CD81 antigen | ||||||
| CD82 | 2 | 1 | CD82 antigen | |||||||
| CD83 | 4 | CD83 antigen | ||||||||
| CD84 | SLAM family member 5 | |||||||||
| CD9 | 5 | 3 | 1 | CD9 antigen | ||||||
| CD93 | Complement component C1q receptor | |||||||||
| CD97 | 1 | 5 | 4 | CD97 antigen | ||||||
| CD99 | 5 | 5 | CD99 antigen | |||||||
| CDA | 5 | 5 | 3 | Cytidine deaminase | ||||||
| CDAN1 | 4 | Codanin-1 | ||||||||
| CDC37 | 3 | 5 | 1 | Hsp90 co-chaperone Cdc37 | ||||||
| CDC37L1 | 5 | Hsp90 co-chaperone Cdc37-like 1 | ||||||||
| CDC42 | 1 | 5 | 1 | Cell division control protein 42 homolog | ||||||
| CDC42BPA | 4 | 1 | Serine/threonine-protein kinase MRCK alpha | |||||||
| CDC42BPB | 5 | Serine/threonine-protein kinase MRCK beta | ||||||||
| CDC42BPG | 5 | Serine/threonine-protein kinase MRCK gamma | ||||||||
| CDC42EP4 | 5 | 4 | Cdc42 effector protein 4 | |||||||
| CDC42SE2 | 2 | CDC42 small effector protein 2 | ||||||||
| CDH1 | 5 | 5 | Cadherin-1 | |||||||
| CDH10 | Cadherin-10 | |||||||||
| CDH11 | 5 | 3 | 4 | Cadherin-11 | ||||||
| CDH13 | 5 | 5 | Cadherin-13 | |||||||
| CDH15 | Cadherin-15 | |||||||||
1 - Tissue proteomics data is represented by combined data from two previously published and publicly available datasets.
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
The Proteogenomic Landscape of Curable Prostate Cancer
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379