Total genes: 6823
Gene | % of observations | # of cell lines | EV databases | Gene description | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tissue1 | uSP | uEV-P20 | uEV-P150 | WCL | cEV-P20 | cEV-P150 | EVpedia2 | Exocarta3 | ||
ATP8A2 | Phospholipid-transporting ATPase IB | |||||||||
ATP8B1 | 5 | 4 | 1 | Phospholipid-transporting ATPase IC | ||||||
ATP8B4 | Probable phospholipid-transporting ATPase IM | |||||||||
ATP9A | 5 | 3 | 1 | Probable phospholipid-transporting ATPase IIA | ||||||
ATP9B | 1 | Probable phospholipid-transporting ATPase IIB | ||||||||
ATPAF1 | 5 | ATP synthase mitochondrial F1 complex assembly factor 1 | ||||||||
ATRN | 5 | 1 | Attractin | |||||||
ATXN10 | 5 | 5 | 4 | Ataxin-10 | ||||||
ATXN2L | 5 | 1 | Ataxin-2-like protein | |||||||
ATXN3 | Ataxin-3 | |||||||||
AUH | 5 | Methylglutaconyl-CoA hydratase, mitochondrial | ||||||||
AVL9 | 5 | 4 | Late secretory pathway protein AVL9 homolog | |||||||
AXL | 5 | 5 | 4 | Tyrosine-protein kinase receptor UFO | ||||||
AZGP1 | 4 | 3 | 3 | Zinc-alpha-2-glycoprotein | ||||||
AZU1 | Azurocidin | |||||||||
B2M | 5 | 5 | 1 | Beta-2-microglobulin | ||||||
B3GAT3 | 5 | 4 | 1 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | ||||||
B3GNT1 | Beta-1,4-glucuronyltransferase 1 | |||||||||
B3GNT2 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 2 | |||||||||
B3GNT3 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 3 | |||||||||
B3GNT8 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 8 | |||||||||
B3GNT9 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 | |||||||||
B4GALT1 | 5 | 1 | Beta-1,4-galactosyltransferase 1 | |||||||
B4GALT3 | 5 | Beta-1,4-galactosyltransferase 3 | ||||||||
B4GALT4 | Beta-1,4-galactosyltransferase 4 | |||||||||
BABAM1 | 3 | 2 | BRISC and BRCA1-A complex member 1 | |||||||
BACE2 | 4 | Beta-secretase 2 | ||||||||
BAG2 | 5 | 5 | BAG family molecular chaperone regulator 2 | |||||||
BAG3 | 5 | 3 | BAG family molecular chaperone regulator 3 | |||||||
BAG5 | 5 | 2 | 4 | BAG family molecular chaperone regulator 5 | ||||||
BAG6 | 5 | 5 | 2 | Large proline-rich protein BAG6 | ||||||
BAIAP2 | 5 | 5 | 2 | Brain-specific angiogenesis inhibitor 1-associated protein 2 | ||||||
BAIAP2L1 | 5 | 1 | Brain-specific angiogenesis inhibitor 1-associated protein 2-like protein 1 | |||||||
BAIAP2L2 | Brain-specific angiogenesis inhibitor 1-associated protein 2-like protein 2 | |||||||||
BAMBI | BMP and activin membrane-bound inhibitor homolog | |||||||||
BANF1 | 2 | 5 | 2 | Barrier-to-autointegration factor | ||||||
BANF2 | Barrier-to-autointegration factor-like protein | |||||||||
BASP1 | 1 | 1 | 4 | Brain acid soluble protein 1 | ||||||
BAX | 5 | Apoptosis regulator BAX | ||||||||
BBOX1 | Gamma-butyrobetaine dioxygenase | |||||||||
BBS1 | Bardet-Biedl syndrome 1 protein | |||||||||
BBS2 | Bardet-Biedl syndrome 2 protein | |||||||||
BBS5 | Bardet-Biedl syndrome 5 protein | |||||||||
BBS7 | Bardet-Biedl syndrome 7 protein | |||||||||
BCAM | 5 | 4 | Basal cell adhesion molecule | |||||||
BCAN | Brevican core protein | |||||||||
BCAP29 | 5 | 2 | B-cell receptor-associated protein 29 | |||||||
BCAP31 | 5 | 5 | 4 | B-cell receptor-associated protein 31 | ||||||
BCAR1 | 5 | 3 | 3 | Breast cancer anti-estrogen resistance protein 1 | ||||||
BCAS1 | Breast carcinoma-amplified sequence 1 | |||||||||
BCAS2 | 5 | Pre-mRNA-splicing factor SPF27 | ||||||||
BCAT2 | 5 | Branched-chain-amino-acid aminotransferase, mitochondrial | ||||||||
BCHE | 5 | Cholinesterase | ||||||||
BCKDHA | 5 | 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial | ||||||||
BCKDHB | 5 | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial | ||||||||
BCKDK | 5 | [3-methyl-2-oxobutanoate dehydrogenase [lipoamide]] kinase, mitochondrial | ||||||||
BCL10 | 5 | B-cell lymphoma/leukemia 10 | ||||||||
BCL2L13 | 5 | Bcl-2-like protein 13 | ||||||||
BCL2L2 | Bcl-2-like protein 2 | |||||||||
BCLAF1 | 5 | Bcl-2-associated transcription factor 1 | ||||||||
BCR | 5 | Breakpoint cluster region protein | ||||||||
BCS1L | 5 | Mitochondrial chaperone BCS1 | ||||||||
BDH1 | 4 | 2 | D-beta-hydroxybutyrate dehydrogenase, mitochondrial | |||||||
BDH2 | 5 | 3-hydroxybutyrate dehydrogenase type 2 | ||||||||
BDKRB2 | B2 bradykinin receptor | |||||||||
BECN1 | 4 | Beclin-1 | ||||||||
BGN | 5 | 2 | Biglycan | |||||||
BHMT | 2 | 3 | Betaine--homocysteine S-methyltransferase 1 | |||||||
BHMT2 | S-methylmethionine--homocysteine S-methyltransferase BHMT2 | |||||||||
BICD2 | 2 | 3 | Protein bicaudal D homolog 2 | |||||||
BID | 1 | 5 | 4 | BH3-interacting domain death agonist | ||||||
BIN1 | 5 | Myc box-dependent-interacting protein 1 | ||||||||
BIN2 | Bridging integrator 2 | |||||||||
BIN3 | Bridging integrator 3 | |||||||||
BIRC6 | 5 | 5 | Baculoviral IAP repeat-containing protein 6 | |||||||
BLMH | 4 | 1 | 3 | Bleomycin hydrolase | ||||||
BLNK | B-cell linker protein | |||||||||
BLOC1S1 | 4 | Biogenesis of lysosome-related organelles complex 1 subunit 1 | ||||||||
BLOC1S3 | 5 | Biogenesis of lysosome-related organelles complex 1 subunit 3 | ||||||||
BLOC1S4 | 5 | Biogenesis of lysosome-related organelles complex 1 subunit 4 | ||||||||
BLVRA | 5 | 1 | 3 | Biliverdin reductase A | ||||||
BLVRB | 5 | 3 | Flavin reductase (NADPH) | |||||||
BMP2K | 5 | BMP-2-inducible protein kinase | ||||||||
BMP6 | Bone morphogenetic protein 6 | |||||||||
BMP8A | Bone morphogenetic protein 8A | |||||||||
BMP8B | Bone morphogenetic protein 8B | |||||||||
BMPR1A | 1 | 1 | Bone morphogenetic protein receptor type-1A | |||||||
BMPR2 | 1 | 1 | Bone morphogenetic protein receptor type-2 | |||||||
BMX | Cytoplasmic tyrosine-protein kinase BMX | |||||||||
BNIP2 | BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 | |||||||||
BNIPL | Bcl-2/adenovirus E1B 19 kDa-interacting protein 2-like protein | |||||||||
BOLA2 | 3 | 4 | 1 | BolA-like protein 2 | ||||||
BPGM | Bisphosphoglycerate mutase | |||||||||
BPHL | 5 | Valacyclovir hydrolase | ||||||||
BPI | Bactericidal permeability-increasing protein | |||||||||
BPIFB1 | 1 | BPI fold-containing family B member 1 | ||||||||
BPIFB2 | BPI fold-containing family B member 2 | |||||||||
BPNT1 | 5 | 5 | 2 | 3`(2`),5`-bisphosphate nucleotidase 1 | ||||||
BRAF | 5 | Serine/threonine-protein kinase B-raf | ||||||||
BRCC3 | 5 | Lys-63-specific deubiquitinase BRCC36 | ||||||||
BRE | 5 | 3 | BRCA1-A complex subunit BRE | |||||||
BRI3 | 4 | Brain protein I3 | ||||||||
BRI3BP | 5 | BRI3-binding protein | ||||||||
BRK1 | 3 | Protein BRICK1 | ||||||||
BROX | 4 | 5 | 1 | BRO1 domain-containing protein BROX | ||||||
BSG | 3 | 2 | 2 | Basigin | ||||||
BSPH1 | Binder of sperm protein homolog 1 | |||||||||
BSPRY | 2 | B box and SPRY domain-containing protein | ||||||||
BST1 | 3 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 | ||||||||
BST2 | 2 | Bone marrow stromal antigen 2 | ||||||||
BTD | 5 | Biotinidase | ||||||||
BTF3 | 5 | Transcription factor BTF3 | ||||||||
BTK | Tyrosine-protein kinase BTK | |||||||||
BTLA | B- and T-lymphocyte attenuator | |||||||||
BTN2A1 | 5 | 5 | 2 | Butyrophilin subfamily 2 member A1 | ||||||
BTN2A2 | Butyrophilin subfamily 2 member A2 | |||||||||
BTNL3 | Butyrophilin-like protein 3 | |||||||||
BUB3 | 5 | 5 | 4 | Mitotic checkpoint protein BUB3 | ||||||
BYSL | 5 | 5 | Bystin | |||||||
BZW1 | 5 | 5 | 4 | Basic leucine zipper and W2 domain-containing protein 1 | ||||||
BZW2 | 1 | 5 | 4 | Basic leucine zipper and W2 domain-containing protein 2 | ||||||
C10orf54 | 3 | 3 | Platelet receptor Gi24 | |||||||
C10orf76 | 5 | UPF0668 protein C10orf76 | ||||||||
C10orf82 | Uncharacterized protein C10orf82 | |||||||||
C11orf52 | 5 | 2 | Uncharacterized protein C11orf52 | |||||||
C11orf54 | 5 | 2 | Ester hydrolase C11orf54 | |||||||
C11orf68 | 4 | 5 | UPF0696 protein C11orf68 | |||||||
C12orf10 | 5 | 4 | 2 | UPF0160 protein MYG1, mitochondrial | ||||||
C12orf29 | 5 | Uncharacterized protein C12orf29 | ||||||||
C12orf4 | Uncharacterized protein C12orf4 | |||||||||
C12orf49 | UPF0454 protein C12orf49 | |||||||||
C12orf57 | 4 | 3 | Protein C10 | |||||||
C14orf105 | Uncharacterized protein C14orf105 | |||||||||
C14orf159 | 5 | UPF0317 protein C14orf159, mitochondrial | ||||||||
C14orf166 | 5 | 1 | 3 | UPF0568 protein C14orf166 | ||||||
C14orf37 | Uncharacterized protein C14orf37 | |||||||||
C15orf27 | Transmembrane protein C15orf27 | |||||||||
C16orf13 | 5 | UPF0585 protein C16orf13 | ||||||||
C16orf54 | Transmembrane protein C16orf54 | |||||||||
C16orf62 | 3 | UPF0505 protein C16orf62 | ||||||||
C16orf70 | UPF0183 protein C16orf70 | |||||||||
C16orf89 | UPF0764 protein C16orf89 | |||||||||
C17orf62 | Uncharacterized protein C17orf62 | |||||||||
C17orf75 | 3 | 1 | Protein Njmu-R1 | |||||||
C18orf8 | 5 | 2 | 3 | Uncharacterized protein C18orf8 | ||||||
C19orf10 | UPF0556 protein C19orf10 | |||||||||
C19orf35 | Putative uncharacterized protein C19orf35 | |||||||||
C19orf71 | Uncharacterized protein C19orf71 | |||||||||
C19orf80 | Angiopoietin-like protein 8 | |||||||||
C1GALT1C1 | C1GALT1-specific chaperone 1 | |||||||||
C1orf123 | 5 | 2 | UPF0587 protein C1orf123 | |||||||
C1orf168 | Uncharacterized protein C1orf168 | |||||||||
C1orf21 | 5 | Uncharacterized protein C1orf21 | ||||||||
C1orf50 | Uncharacterized protein C1orf50 | |||||||||
C1orf85 | Lysosomal protein NCU-G1 | |||||||||
C1orf95 | Protein stum homolog | |||||||||
C1QA | Complement C1q subcomponent subunit A | |||||||||
C1QB | Complement C1q subcomponent subunit B | |||||||||
C1QBP | 5 | 3 | 3 | Complement component 1 Q subcomponent-binding protein, mitochondrial | ||||||
C1QC | Complement C1q subcomponent subunit C | |||||||||
C1QTNF1 | Complement C1q tumor necrosis factor-related protein 1 | |||||||||
C1QTNF5 | Complement C1q tumor necrosis factor-related protein 5 | |||||||||
C1R | 4 | Complement C1r subcomponent | ||||||||
C1RL | Complement C1r subcomponent-like protein | |||||||||
C1S | Complement C1s subcomponent | |||||||||
C2 | Complement C2 | |||||||||
C20orf27 | 4 | 3 | 3 | UPF0687 protein C20orf27 | ||||||
C21orf2 | 5 | Protein C21orf2 | ||||||||
C21orf33 | 2 | 3 | ES1 protein homolog, mitochondrial | |||||||
C2CD5 | 4 | 3 | 1 | C2 domain-containing protein 5 | ||||||
C2orf47 | 2 | Uncharacterized protein C2orf47, mitochondrial | ||||||||
C2orf54 | Uncharacterized protein C2orf54 | |||||||||
C2orf72 | 5 | Uncharacterized protein C2orf72 | ||||||||
C3 | 1 | Complement C3 | ||||||||
C3AR1 | C3a anaphylatoxin chemotactic receptor | |||||||||
C3orf58 | 4 | 3 | Deleted in autism protein 1 | |||||||
C4A | 4 | Complement C4-A | ||||||||
C4B | Complement C4-B | |||||||||
C4BPA | C4b-binding protein alpha chain | |||||||||
C4BPB | C4b-binding protein beta chain | |||||||||
C4orf19 | Uncharacterized protein C4orf19 | |||||||||
C5 | Complement C5 | |||||||||
C5AR1 | C5a anaphylatoxin chemotactic receptor 1 | |||||||||
C5orf51 | 5 | 5 | UPF0600 protein C5orf51 | |||||||
C6 | Complement component C6 | |||||||||
C6orf120 | UPF0669 protein C6orf120 | |||||||||
C6orf132 | Uncharacterized protein C6orf132 | |||||||||
C6orf211 | UPF0364 protein C6orf211 | |||||||||
C7 | Complement component C7 | |||||||||
C7orf31 | Uncharacterized protein C7orf31 | |||||||||
C7orf55 | 5 | 5 | UPF0562 protein C7orf55 | |||||||
C7orf61 | Uncharacterized protein C7orf61 | |||||||||
C8A | Complement component C8 alpha chain | |||||||||
C8B | Complement component C8 beta chain | |||||||||
C8G | Complement component C8 gamma chain | |||||||||
C8orf4 | Uncharacterized protein C8orf4 | |||||||||
C8orf82 | 4 | 2 | UPF0598 protein C8orf82 | |||||||
C9 | Complement component C9 | |||||||||
C9orf142 | 5 | Uncharacterized protein C9orf142 | ||||||||
C9orf152 | Uncharacterized protein C9orf152 |
1 - Tissue proteomics data is represented by combined data from two previously published and publicly available datasets.
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
The Proteogenomic Landscape of Curable Prostate Cancer
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379