Total genes: 6823
Gene | % of observations | # of cell lines | EV databases | Gene description | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tissue1 | uSP | uEV-P20 | uEV-P150 | WCL | cEV-P20 | cEV-P150 | EVpedia2 | Exocarta3 | ||
SYK | Tyrosine-protein kinase SYK | |||||||||
SYMPK | 5 | 2 | Symplekin | |||||||
SYNCRIP | 2 | 2 | Heterogeneous nuclear ribonucleoprotein Q | |||||||
SYNE1 | 5 | Nesprin-1 | ||||||||
SYNE2 | 3 | 4 | Nesprin-2 | |||||||
SYNGR2 | 1 | 5 | 4 | Synaptogyrin-2 | ||||||
SYNJ1 | 5 | Synaptojanin-1 | ||||||||
SYNJ2 | 5 | 1 | Synaptojanin-2 | |||||||
SYNJ2BP | 2 | 5 | Synaptojanin-2-binding protein | |||||||
SYNPO | 5 | 2 | Synaptopodin | |||||||
SYPL1 | 5 | 2 | 1 | Synaptophysin-like protein 1 | ||||||
SYT1 | Synaptotagmin-1 | |||||||||
SYT17 | Synaptotagmin-17 | |||||||||
SYT2 | Synaptotagmin-2 | |||||||||
SYT5 | Synaptotagmin-5 | |||||||||
SYT7 | 5 | 4 | 2 | Synaptotagmin-7 | ||||||
SYTL1 | Synaptotagmin-like protein 1 | |||||||||
SYTL2 | 2 | 4 | Synaptotagmin-like protein 2 | |||||||
SYTL3 | Synaptotagmin-like protein 3 | |||||||||
SYTL4 | Synaptotagmin-like protein 4 | |||||||||
SYTL5 | Synaptotagmin-like protein 5 | |||||||||
SZRD1 | 5 | SUZ domain-containing protein 1 | ||||||||
TAB1 | 1 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 | ||||||||
TAC3 | Tachykinin-3 | |||||||||
TACC1 | 5 | Transforming acidic coiled-coil-containing protein 1 | ||||||||
TACC2 | 5 | 4 | Transforming acidic coiled-coil-containing protein 2 | |||||||
TACO1 | 5 | Translational activator of cytochrome c oxidase 1 | ||||||||
TACSTD2 | 5 | 2 | 2 | Tumor-associated calcium signal transducer 2 | ||||||
TAF10 | 5 | Transcription initiation factor TFIID subunit 10 | ||||||||
TAF15 | 5 | 3 | TATA-binding protein-associated factor 2N | |||||||
TAGLN | 5 | 5 | Transgelin | |||||||
TAGLN2 | 5 | 5 | 1 | Transgelin-2 | ||||||
TALDO1 | 5 | 5 | 3 | Transaldolase | ||||||
TANC2 | 4 | Protein TANC2 | ||||||||
TANGO2 | Transport and Golgi organization protein 2 homolog | |||||||||
TAOK1 | 5 | 1 | 4 | Serine/threonine-protein kinase TAO1 | ||||||
TAOK2 | 4 | 4 | Serine/threonine-protein kinase TAO2 | |||||||
TAOK3 | 5 | 3 | 3 | Serine/threonine-protein kinase TAO3 | ||||||
TAP1 | 5 | Antigen peptide transporter 1 | ||||||||
TAP2 | 5 | Antigen peptide transporter 2 | ||||||||
TAPBP | 5 | Tapasin | ||||||||
TAPBPL | Tapasin-related protein | |||||||||
TARDBP | 4 | 3 | 1 | TAR DNA-binding protein 43 | ||||||
TARM1 | T-cell-interacting, activating receptor on myeloid cells protein 1 | |||||||||
TARS | 3 | 1 | 1 | Threonine--tRNA ligase, cytoplasmic | ||||||
TARSL2 | 5 | Probable threonine--tRNA ligase 2, cytoplasmic | ||||||||
TATDN1 | 5 | Putative deoxyribonuclease TATDN1 | ||||||||
TATDN3 | Putative deoxyribonuclease TATDN3 | |||||||||
TAX1BP1 | 5 | 2 | Tax1-binding protein 1 | |||||||
TAX1BP3 | 2 | Tax1-binding protein 3 | ||||||||
TBC1D1 | 2 | TBC1 domain family member 1 | ||||||||
TBC1D10A | 5 | 5 | TBC1 domain family member 10A | |||||||
TBC1D10B | 1 | 5 | 1 | TBC1 domain family member 10B | ||||||
TBC1D10C | Carabin | |||||||||
TBC1D13 | 5 | TBC1 domain family member 13 | ||||||||
TBC1D15 | 5 | TBC1 domain family member 15 | ||||||||
TBC1D16 | TBC1 domain family member 16 | |||||||||
TBC1D17 | 3 | 5 | TBC1 domain family member 17 | |||||||
TBC1D2 | 5 | 1 | TBC1 domain family member 2A | |||||||
TBC1D23 | 4 | TBC1 domain family member 23 | ||||||||
TBC1D24 | 2 | 5 | 4 | TBC1 domain family member 24 | ||||||
TBC1D2B | 2 | TBC1 domain family member 2B | ||||||||
TBC1D4 | 2 | TBC1 domain family member 4 | ||||||||
TBC1D8 | TBC1 domain family member 8 | |||||||||
TBC1D8B | 5 | TBC1 domain family member 8B | ||||||||
TBC1D9 | TBC1 domain family member 9 | |||||||||
TBC1D9B | 5 | 5 | TBC1 domain family member 9B | |||||||
TBCA | 5 | 5 | 1 | Tubulin-specific chaperone A | ||||||
TBCB | 5 | 2 | Tubulin-folding cofactor B | |||||||
TBCC | 5 | 3 | Tubulin-specific chaperone C | |||||||
TBCD | 5 | 4 | 1 | Tubulin-specific chaperone D | ||||||
TBCE | 5 | 1 | 2 | Tubulin-specific chaperone E | ||||||
TBCEL | 5 | Tubulin-specific chaperone cofactor E-like protein | ||||||||
TBCK | 5 | TBC domain-containing protein kinase-like protein | ||||||||
TBK1 | 5 | 5 | Serine/threonine-protein kinase TBK1 | |||||||
TBL1X | 5 | F-box-like/WD repeat-containing protein TBL1X | ||||||||
TBL1XR1 | 5 | 5 | F-box-like/WD repeat-containing protein TBL1XR1 | |||||||
TBL1Y | F-box-like/WD repeat-containing protein TBL1Y | |||||||||
TBL2 | 5 | Transducin beta-like protein 2 | ||||||||
TBRG4 | 5 | Protein TBRG4 | ||||||||
TBXAS1 | 5 | 3 | Thromboxane-A synthase | |||||||
TC2N | 5 | Tandem C2 domains nuclear protein | ||||||||
TCEB1 | 5 | 2 | 3 | Transcription elongation factor B polypeptide 1 | ||||||
TCEB2 | 5 | 2 | Transcription elongation factor B polypeptide 2 | |||||||
TCF20 | 5 | Transcription factor 20 | ||||||||
TCF25 | 4 | 4 | Transcription factor 25 | |||||||
TCIRG1 | 4 | V-type proton ATPase 116 kDa subunit a isoform 3 | ||||||||
TCN1 | Transcobalamin-1 | |||||||||
TCN2 | Transcobalamin-2 | |||||||||
TCP1 | 5 | 4 | 1 | T-complex protein 1 subunit alpha | ||||||
TCP11 | T-complex protein 11 homolog | |||||||||
TDGF1 | Teratocarcinoma-derived growth factor 1 | |||||||||
TDGF1P3 | Putative teratocarcinoma-derived growth factor 3 | |||||||||
TDP2 | 4 | Tyrosyl-DNA phosphodiesterase 2 | ||||||||
TDRD15 | Tudor domain-containing protein 15 | |||||||||
TDRP | 5 | Testis development-related protein | ||||||||
TECPR1 | 5 | Tectonin beta-propeller repeat-containing protein 1 | ||||||||
TECR | 5 | 1 | 4 | Very-long-chain enoyl-CoA reductase | ||||||
TEKT1 | Tektin-1 | |||||||||
TEKT2 | Tektin-2 | |||||||||
TEKT3 | Tektin-3 | |||||||||
TEKT4 | Tektin-4 | |||||||||
TEKT5 | Tektin-5 | |||||||||
TENC1 | Tensin-like C1 domain-containing phosphatase | |||||||||
TENM4 | 2 | Teneurin-4 | ||||||||
TEPP | Testis, prostate and placenta-expressed protein | |||||||||
TES | 5 | 4 | Testin | |||||||
TESC | Calcineurin B homologous protein 3 | |||||||||
TESK2 | Dual specificity testis-specific protein kinase 2 | |||||||||
TEX101 | Testis-expressed sequence 101 protein | |||||||||
TEX264 | 5 | 5 | Testis-expressed sequence 264 protein | |||||||
TF | 5 | 5 | Serotransferrin | |||||||
TFAM | 4 | Transcription factor A, mitochondrial | ||||||||
TFCP2 | 5 | Alpha-globin transcription factor CP2 | ||||||||
TFF1 | Trefoil factor 1 | |||||||||
TFF2 | Trefoil factor 2 | |||||||||
TFF3 | Trefoil factor 3 | |||||||||
TFG | 5 | 4 | 3 | Protein TFG | ||||||
TFPI | 5 | 4 | 1 | Tissue factor pathway inhibitor | ||||||
TFPI2 | Tissue factor pathway inhibitor 2 | |||||||||
TFRC | 2 | 1 | Transferrin receptor protein 1 | |||||||
TGFB1 | 5 | Transforming growth factor beta-1 | ||||||||
TGFB3 | Transforming growth factor beta-3 | |||||||||
TGFBI | 5 | 1 | 4 | Transforming growth factor-beta-induced protein ig-h3 | ||||||
TGFBR1 | 1 | TGF-beta receptor type-1 | ||||||||
TGFBR2 | 4 | 3 | 1 | TGF-beta receptor type-2 | ||||||
TGFBR3 | Transforming growth factor beta receptor type 3 | |||||||||
TGM1 | 3 | 1 | Protein-glutamine gamma-glutamyltransferase K | |||||||
TGM2 | 5 | 2 | Protein-glutamine gamma-glutamyltransferase 2 | |||||||
TGM3 | 1 | Protein-glutamine gamma-glutamyltransferase E | ||||||||
TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | |||||||||
TGOLN2 | 5 | 4 | 4 | Trans-Golgi network integral membrane protein 2 | ||||||
THAP4 | THAP domain-containing protein 4 | |||||||||
THBD | 2 | 1 | 2 | Thrombomodulin | ||||||
THBS1 | 4 | 4 | Thrombospondin-1 | |||||||
THBS2 | 1 | Thrombospondin-2 | ||||||||
THBS3 | Thrombospondin-3 | |||||||||
THBS4 | 1 | 3 | Thrombospondin-4 | |||||||
THEM6 | 5 | 1 | Protein THEM6 | |||||||
THEMIS2 | Protein THEMIS2 | |||||||||
THNSL1 | 5 | Threonine synthase-like 1 | ||||||||
THOC2 | 5 | THO complex subunit 2 | ||||||||
THOP1 | 5 | 4 | Thimet oligopeptidase | |||||||
THRAP3 | 4 | 2 | 1 | Thyroid hormone receptor-associated protein 3 | ||||||
THSD4 | Thrombospondin type-1 domain-containing protein 4 | |||||||||
THSD7A | Thrombospondin type-1 domain-containing protein 7A | |||||||||
THTPA | 5 | Thiamine-triphosphatase | ||||||||
THUMPD3 | 5 | 4 | 4 | THUMP domain-containing protein 3 | ||||||
THY1 | Thy-1 membrane glycoprotein | |||||||||
TIA1 | 5 | 5 | 1 | Nucleolysin TIA-1 isoform p40 | ||||||
TIAL1 | 4 | 1 | Nucleolysin TIAR | |||||||
TICAM2 | TIR domain-containing adapter molecule 2 | |||||||||
TIE1 | Tyrosine-protein kinase receptor Tie-1 | |||||||||
TIGAR | 5 | 5 | Fructose-2,6-bisphosphatase TIGAR | |||||||
TIMM44 | 1 | 2 | Mitochondrial import inner membrane translocase subunit TIM44 | |||||||
TIMM50 | 1 | 2 | Mitochondrial import inner membrane translocase subunit TIM50 | |||||||
TIMM9 | 5 | 3 | Mitochondrial import inner membrane translocase subunit Tim9 | |||||||
TIMP1 | 5 | 2 | 1 | Metalloproteinase inhibitor 1 | ||||||
TIMP2 | Metalloproteinase inhibitor 2 | |||||||||
TIMP3 | Metalloproteinase inhibitor 3 | |||||||||
TIMP4 | Metalloproteinase inhibitor 4 | |||||||||
TINAGL1 | 2 | 4 | Tubulointerstitial nephritis antigen-like | |||||||
TIPRL | 5 | 2 | 4 | TIP41-like protein | ||||||
TJP1 | 2 | 1 | 1 | Tight junction protein ZO-1 | ||||||
TJP2 | 1 | 5 | Tight junction protein ZO-2 | |||||||
TJP3 | 5 | Tight junction protein ZO-3 | ||||||||
TKT | 4 | 2 | 4 | Transketolase | ||||||
TKTL2 | Transketolase-like protein 2 | |||||||||
TLDC1 | 5 | 2 | TLD domain-containing protein 1 | |||||||
TLN1 | 5 | 3 | Talin-1 | |||||||
TLN2 | 5 | 5 | 1 | Talin-2 | ||||||
TLR2 | Toll-like receptor 2 | |||||||||
TLR3 | Toll-like receptor 3 | |||||||||
TLR5 | Toll-like receptor 5 | |||||||||
TLR8 | Toll-like receptor 8 | |||||||||
TM6SF1 | Transmembrane 6 superfamily member 1 | |||||||||
TM7SF3 | 4 | Transmembrane 7 superfamily member 3 | ||||||||
TM9SF1 | 5 | Transmembrane 9 superfamily member 1 | ||||||||
TM9SF2 | 1 | 3 | 4 | Transmembrane 9 superfamily member 2 | ||||||
TM9SF3 | 5 | 1 | 2 | Transmembrane 9 superfamily member 3 | ||||||
TM9SF4 | 3 | 2 | Transmembrane 9 superfamily member 4 | |||||||
TMA7 | 5 | 1 | Translation machinery-associated protein 7 | |||||||
TMBIM1 | 5 | 1 | 1 | Protein lifeguard 3 | ||||||
TMBIM6 | 5 | Bax inhibitor 1 | ||||||||
TMC4 | 5 | Transmembrane channel-like protein 4 | ||||||||
TMC5 | 2 | Transmembrane channel-like protein 5 | ||||||||
TMC6 | Transmembrane channel-like protein 6 | |||||||||
TMC7 | 5 | 3 | Transmembrane channel-like protein 7 | |||||||
TMC8 | Transmembrane channel-like protein 8 | |||||||||
TMCC3 | 5 | Transmembrane and coiled-coil domains protein 3 | ||||||||
TMCO1 | 5 | 1 | Transmembrane and coiled-coil domain-containing protein 1 | |||||||
TMCO2 | Transmembrane and coiled-coil domain-containing protein 2 | |||||||||
TMCO4 | Transmembrane and coiled-coil domain-containing protein 4 | |||||||||
TMED1 | 1 | 5 | 1 | Transmembrane emp24 domain-containing protein 1 | ||||||
TMED10 | 5 | 4 | 3 | Transmembrane emp24 domain-containing protein 10 | ||||||
TMED2 | 2 | Transmembrane emp24 domain-containing protein 2 | ||||||||
TMED3 | 5 | Transmembrane emp24 domain-containing protein 3 | ||||||||
TMED4 | 5 | 5 | 3 | Transmembrane emp24 domain-containing protein 4 | ||||||
TMED5 | 4 | Transmembrane emp24 domain-containing protein 5 | ||||||||
TMED7 | 5 | 3 | Transmembrane emp24 domain-containing protein 7 |
1 - Tissue proteomics data is represented by combined data from two previously published and publicly available datasets.
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
Prostate cancer multiparametric magnetic resonance imaging visibility is a tumor-intrinsic phenomena
Khoo A, Liu LY, Sadun TY, Salmasi A, Pooli A, Felker E, Houlahan KE, Ignatchenko V, Raman SS, Sisk AE Jr, Reiter RE, Boutros PC, Kislinger T.
J Hematol Oncol. 2022 May 3;15(1):48. doi: 10.1186/s13045-022-01268-6. PMID: 35505417
The Proteogenomic Landscape of Curable Prostate Cancer
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379
Sinha A, Huang V, Livingstone J, Wang J, Fox NS, Kurganovs N, Ignatchenko V, Fritsch K, Donmez N, Heisler LE, Shiah YJ, Yao CQ, Alfaro JA, Volik S, Lapuk A, Fraser M, Kron K, Murison A, Lupien M, Sahinalp C, Collins CC, Tetu B, Masoomian M, Berman DM, van der Kwast T, Bristow RG, Kislinger T, Boutros PC.
Cancer Cell. 2019 Mar 18;35(3):414-427.e6. doi: 10.1016/j.ccell.2019.02.005. PMID: 30889379